<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver and BlueBlood &#187; Stats</title>
	<atom:link href="http://silverandblueblood.com/category/stats/feed" rel="self" type="application/rss+xml" />
	<link>http://silverandblueblood.com</link>
	<description>A Rich Heritage...A Royal Bloodline</description>
	<lastBuildDate>Sun, 20 Jun 2010 18:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Romo to Robo? Cowboys Look at Brian Robiskie</title>
		<link>http://silverandblueblood.com/romo-to-robo-cowboys-look-at-brian-robiskie</link>
		<comments>http://silverandblueblood.com/romo-to-robo-cowboys-look-at-brian-robiskie#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:46:12 +0000</pubDate>
		<dc:creator>Cap&#39;n Blueblood</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Brian Robiskie]]></category>
		<category><![CDATA[draft pick]]></category>
		<category><![CDATA[first round]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Ohio State Buckeye]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://silverandblueblood.com/?p=237</guid>
		<description><![CDATA[
			
				
			
		
The Dallas Cowboys brought in Ohio State wideout Brian Robiskie for a workout. According to Matt Mosely of ESPN.com, the Cowboys have been enamored with Robiskie for a long time.
Robiskie, from Cleveland, Ohio, is listed by the Buckeyes as 6&#8217;3&#8243;, 199 pounds. In his senior season, he recorded 42 receptions for 535 yards and 8 <a href="http://silverandblueblood.com/romo-to-robo-cowboys-look-at-brian-robiskie">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://silverandblueblood.com/romo-to-robo-cowboys-look-at-brian-robiskie/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Great QB Debate: Who is the Greatest Cowboys Quarterback Ever?</title>
		<link>http://silverandblueblood.com/the-great-qb-debate-who-is-the-greatest-cowboys-quarterback-ever</link>
		<comments>http://silverandblueblood.com/the-great-qb-debate-who-is-the-greatest-cowboys-quarterback-ever#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:15:32 +0000</pubDate>
		<dc:creator>Cap&#39;n Blueblood</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Former Players]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Don Meredith]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[Roger Staubach]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Troy Aikman]]></category>

		<guid isPermaLink="false">http://silverandblueblood.com/?p=78</guid>
		<description><![CDATA[
			
				
			
		
There is no doubt about it: Lifelong Dallas Cowboys fans are pretty spoiled when it comes to the man occupying the most important position on the field. Few franchises can boast a richer tradition of Quarterbacking excellence. From Dandy Don, the greatest athlete ever to hail from Mount Vernon, Texas, to Troy Aikman, the pride <a href="http://silverandblueblood.com/the-great-qb-debate-who-is-the-greatest-cowboys-quarterback-ever">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://silverandblueblood.com/the-great-qb-debate-who-is-the-greatest-cowboys-quarterback-ever/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making the Grade : An Indepth Look at the History of the Cowboys&#8217; First Round Draft Picks</title>
		<link>http://silverandblueblood.com/making-the-grade-an-indepth-look-at-the-history-of-the-cowboys-first-round-draft-picks</link>
		<comments>http://silverandblueblood.com/making-the-grade-an-indepth-look-at-the-history-of-the-cowboys-first-round-draft-picks#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:06:15 +0000</pubDate>
		<dc:creator>Cap&#39;n Blueblood</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://silverandblueblood.com/?p=48</guid>
		<description><![CDATA[
			
				
			
		
Since their first draft in 1961, the Dallas Cowboys have drafted 46 players in the first round. Five of these players have their busts in the Hall of Fame in Canton, Ohio. Way more than five of them were just busts. That is, of course, to be expected. The NFL Draft is an inexact science. <a href="http://silverandblueblood.com/making-the-grade-an-indepth-look-at-the-history-of-the-cowboys-first-round-draft-picks">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://silverandblueblood.com/making-the-grade-an-indepth-look-at-the-history-of-the-cowboys-first-round-draft-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
